Search

Player Statistics

14,552 players rank out of 14,552 total

Previous 1 2 3 4 5 ... 142 143 144 145 146 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us [pF] AgenT Bourbon |B.O| 2,423 532 4.55 0 0.00% 134:53:24 811.69 Diff: -4.75
2 Diff: -1 us =pF= MTEK 620 45 13.78 0 0.00% 18:57:00 779.81 Diff: -0.17
3 Diff: +2 de =pF= Fireeye 483 104 4.64 0 0.00% 21:53:07 615.06 Diff: +16.73
4 Diff: -1 us AgenT Bourbon |B.O| 2,404 496 4.85 0 0.00% 117:10:40 585.61 Diff: -3.55
5 Diff: -1 gb [pF] Coolbeans [ARX-7 Arbalest] 1,610 485 3.32 0 0.00% 102:29:38 573.65 Diff: +10.84
6 Diff: -1 ca Laughing GotSwag 888 131 6.78 0 0.00% 33:25:45 554.71 Diff: -3.13
7 Diff: +1 us Elevate [pF] 978 282 3.47 0 0.00% 55:01:15 534.23 Diff: -0.20
8 Diff: +1 ca =pF= Bluescreen Bandit 1,766 671 2.63 0 0.00% 144:34:09 529.90 Diff: +4.53
9 Diff: -1 us [pF]Viva { 187 } 954 234 4.08 0 0.00% 52:03:39 525.68 Diff: -14.71
10 Diff: +1 us iMaM 1,216 410 2.97 0 0.00% 58:10:55 510.21 no change
11 Diff: -1 us [pF] Gr33n 874 272 3.21 0 0.00% 43:42:57 495.51 Diff: -14.55
12 Diff: +1 ru Yevgen.Твердый.Ъ. 2,027 658 3.08 0 0.00% 105:20:04 432.98 Diff: -9.26
13 Diff: +1 us `The Blue Jay 1,683 599 2.81 0 0.00% 93:39:58 414.14 Diff: -0.72
14 Diff: +1 ca XDinHD Mudkip Silver eater 728 331 2.20 0 0.00% 36:14:54 408.51 Diff: +37.31
15 Diff: -2 us Zεnd™ 583 261 2.23 0 0.00% 29:04:00 406.90 Diff: +15.38
16 Diff: -1 us [pF] The Real Gingerbread Man 1,823 950 1.92 0 0.00% 126:40:34 405.93 Diff: +6.49
17 Diff: +1 us »S..R..Q« Get Derty 462 181 2.55 0 0.00% 29:28:11 393.17 Diff: -0.19
18 Diff: +1 us $ }{ @ |) () VV 527 197 2.68 0 0.00% 30:41:45 391.24 Diff: +26.74
19 Diff: +1 us [420] Jazzaphone =pf= 367 203 1.81 0 0.00% 22:00:24 390.97 Diff: +7.99
20 Diff: +1 us Haplo [pF] [Team :<] 1,575 856 1.84 0 0.00% 148:33:25 386.83 Diff: +21.17
21 Diff: +1 ca ▀█▀eam 7 [pF] Angel 1,577 691 2.28 0 0.00% 104:03:49 385.45 Diff: +32.38
22 Diff: -1 ca =pF= StonedStoner 1,343 672 2.00 0 0.00% 64:57:10 378.17 Diff: -15.85
23 Diff: -1 us =pF= Lëë 794 277 2.87 0 0.00% 45:49:34 365.51 Diff: -2.00
24 Diff: +1 no Global Enemy No.1 322 124 2.60 0 0.00% 13:22:34 346.53 Diff: +43.04
25 Diff: -2 us Cursing In Braile HAMBRUGLAR 520 275 1.89 0 0.00% 32:33:11 343.28 Diff: -10.23
26 Diff: -2 co β0ββҰ 604 303 1.99 0 0.00% 33:25:12 336.69 Diff: -25.69
27 Diff: -1 us ♥|ÀŁŁİĚ|♥.csa 698 357 1.96 0 0.00% 57:03:23 334.21 Diff: +23.93
28 Diff: -1 us [pF] Cpt. KnไVeš 745 375 1.99 0 0.00% 99:42:42 331.71 Diff: -1.12
29 Diff: +1 dk [pF]¤OpticCommando¤ 622 329 1.89 0 0.00% 50:00:40 328.52 Diff: +5.92
30 Diff: +1 us =pF=Mcgangbang 1,221 981 1.24 0 0.00% 91:51:54 326.32 Diff: +12.60
31 Diff: +1 us garskem 556 313 1.78 0 0.00% 43:45:47 324.99 Diff: +6.55
32 Diff: +1 ca Crude^ 252 115 2.19 0 0.00% 13:53:49 323.81 Diff: -0.14
33 Diff: +1 ro neo_moco 519 271 1.92 0 0.00% 28:57:25 323.38 Diff: +5.11
34 Diff: +1 us Barack Obama 305 154 1.98 0 0.00% 26:56:27 322.04 Diff: +21.97
35 Diff: +1 ca =pF= Axio 776 415 1.87 0 0.00% 49:01:47 320.96 Diff: +17.94
36 Diff: -7 us Gah 352 189 1.86 0 0.00% 16:49:18 319.93 Diff: -5.34
37 Diff: -1 us David 365 182 2.01 0 0.00% 22:02:24 309.55 Diff: +0.91
38 Diff: +1 us »๖ۣۜHคwk« 343 206 1.67 0 0.00% 23:45:53 303.33 no change
39 Diff: +1 us Mr. Cellophane 234 153 1.53 0 0.00% 20:58:44 296.77 Diff: +11.81
40 Diff: +1 ca XDinHD Mudkip crossfire player 430 151 2.85 0 0.00% 17:12:24 295.47 Diff: +22.70
41 Diff: +1 us Ironhill (No Sound) 185 93 1.99 0 0.00% 15:30:49 294.18 Diff: -4.13
42 Diff: +1 fr L.☆¤SUPΞRST☆RS™¤|UKCS| 162 104 1.56 0 0.00% 11:23:45 294.00 Diff: +4.16
43 Diff: +1 mx sacabu 245 109 2.25 0 0.00% 13:09:44 293.47 no change
44 Diff: +1 us Dungisfun 269 138 1.95 0 0.00% 16:20:07 293.43 Diff: -0.80
45 Diff: +1 us vance 386 168 2.30 0 0.00% 17:51:14 291.81 Diff: -1.61
46 Diff: +1 us bantha Fodder.j2 455 371 1.23 0 0.00% 34:08:12 290.94 Diff: +7.29
47 Diff: +1 us d00kie 171 94 1.82 0 0.00% 09:43:57 288.15 Diff: -0.72
48 Diff: +1 us AgentQ Codename: LYCANTHROPE 400 320 1.25 0 0.00% 32:44:19 287.53 Diff: +7.93
49 Diff: +5 us ÇHR0N!C CONSUMER [BLUNTD] 207 101 2.05 0 0.00% 25:59:17 287.45 Diff: +6.82
50 Diff: +1 us [pF] Doc (burn him) Watson 599 360 1.66 0 0.00% 42:53:23 286.72 Diff: -19.43
51 Diff: -1 ca Ϩ7І6 ΗΘΣЯϨ 232 157 1.48 0 0.00% 16:17:18 284.84 no change
52 Diff: -1 us ORLY!?! *DEAD* 107 31 3.45 0 0.00% 05:52:15 281.82 Diff: +10.92
53 Diff: +1 us Methel ✔ 254 164 1.55 0 0.00% 16:56:33 280.84 Diff: +1.23
54 Diff: +1 us [[YYC//NR]] =pF= McSpackyFire! 256 139 1.84 0 0.00% 20:14:56 280.38 Diff: -10.63
55 Diff: +1 us *Fireal) 335 206 1.63 0 0.00% 23:43:58 280.06 no change
56 Diff: +1 br Bring Me Bacon 262 126 2.08 0 0.00% 14:51:14 278.84 Diff: -0.28
57 Diff: +1 us 462 336 1.38 0 0.00% 34:14:11 278.44 Diff: +14.99
58 Diff: +1 gb Annihilator [F.E.A.R.] 206 129 1.60 0 0.00% 16:18:38 278.40 Diff: +4.69
59 Diff: +1 us A.V.A 394 290 1.36 0 0.00% 37:35:08 274.62 Diff: +7.33
60 Diff: +1 us Softserve™ 126 75 1.68 0 0.00% 09:36:18 273.68 no change
61 Diff: +1 us Kyle [pF][Team :<] 717 582 1.23 0 0.00% 70:55:29 271.12 Diff: -16.14
62 Diff: +1 us Cerriun 582 445 1.31 0 0.00% 44:29:41 269.22 Diff: +13.83
63 Diff: +1 us =pF=`NubKiLLa?^.csa 344 194 1.77 0 0.00% 27:05:41 266.98 no change
64 Diff: -1 us SuCkItDrY 412 285 1.45 0 0.00% 32:50:30 265.86 Diff: -15.32
65 Diff: -1 us [Shooter7.62x51] 372 274 1.36 0 0.00% 33:17:13 265.77 Diff: +3.29
66 Diff: -1 ca Jean Guy 249 192 1.30 0 0.00% 21:14:08 265.01 Diff: -6.26
67 Diff: -1 ca roundFOo 199 132 1.51 0 0.00% 13:35:16 263.69 no change
68 Diff: -1 us DROID! 389 326 1.19 0 0.00% 27:02:05 262.49 Diff: -19.67
69 Diff: +1 tw Watchmen 156 67 2.33 0 0.00% 09:18:37 261.12 Diff: +2.23
70 Diff: -1 us sushi 107 55 1.95 0 0.00% 05:08:59 259.41 Diff: +27.11
71 Diff: -1 br Qiix | [BR] 952 575 1.66 0 0.00% 72:54:17 258.34 Diff: +13.86
72 Diff: -1 us BBQ Kittens are Delicious. 700 540 1.30 0 0.00% 54:57:01 257.80 Diff: -6.11
73 Diff: -1 fr Your Father :D 247 152 1.62 0 0.00% 18:48:43 257.56 Diff: +1.61
74 Diff: +4 us [pF] deepfriedspam 516 430 1.20 0 0.00% 51:02:21 257.03 Diff: +3.69
75 Diff: -1 us n00bz!lla 320 258 1.24 0 0.00% 23:17:16 256.27 no change
76 Diff: +37 ca ▀█▀eam 7 Latino King 119 78 1.53 0 0.00% 06:32:37 255.81 Diff: +26.39
77 Diff: -2 us {FSW} Worst Player 81 30 2.70 0 0.00% 05:36:04 255.66 no change
78 Diff: +16 us [pF] Prometheus 480 405 1.19 0 0.00% 63:01:11 255.51 Diff: +16.01
79 Diff: -3 us No One of Consequence 123 70 1.76 0 0.00% 10:07:31 255.18 Diff: +11.25
80 Diff: -3 us (̶̳̅)̅' 90 22 4.09 0 0.00% 09:12:48 254.60 no change
81 Diff: -2 us Ĵεгıснѳ 181 126 1.44 0 0.00% 16:33:49 253.17 Diff: +4.20
82 Diff: -2 br Resident Evil X 748 482 1.55 0 0.00% 60:22:51 250.73 Diff: -18.97
83 Diff: -2 us Clero 385 357 1.08 0 0.00% 24:47:51 249.61 Diff: +12.52
84 Diff: -2 |DBH| Gustav [Capt] 122 69 1.77 0 0.00% 07:40:15 249.30 Diff: +3.52
85 Diff: -2 us Bigwilly2125 225 185 1.22 0 0.00% 20:28:24 248.68 Diff: +36.97
86 Diff: -2 us Smash 117 43 2.72 0 0.00% 06:36:21 247.98 Diff: +79.51
87 Diff: -2 us (no sound) DrCrutch 129 46 2.80 0 0.00% 07:56:53 247.38 Diff: +9.03
88 Diff: -2 us Root Locus 89 39 2.28 0 0.00% 05:41:32 246.83 no change
89 Diff: -2 lv Casper the cannon fodder 455 318 1.43 0 0.00% 37:22:55 246.38 Diff: +40.02
90 Diff: -2 us ΜŔ. βryan™ 197 174 1.13 0 0.00% 12:20:52 246.24 Diff: +5.72
91 Diff: +30 us =pF= Thorazine 237 221 1.07 0 0.00% 24:50:39 244.81 Diff: +5.38
92 Diff: -3 ca poupou 187 119 1.57 0 0.00% 12:27:05 241.33 Diff: +3.68
93 Diff: -3 lv Casper the cannon fodder 492 343 1.43 0 0.00% 38:57:14 241.26 Diff: -23.66
94 Diff: -3 ve VZLA-_- skynet -_-VZLA 341 255 1.34 0 0.00% 27:12:04 240.99 Diff: -0.48
95 Diff: -3 us «ÄzñH¤t§h¤t» 226 148 1.53 0 0.00% 16:41:58 240.32 Diff: +15.38
96 Diff: -3 us [PF] retslag1 131 127 1.03 0 0.00% 14:38:55 240.21 Diff: -1.29
97 Diff: -2 us wickedlyfunny 344 297 1.16 0 0.00% 29:34:05 239.35 Diff: +2.45
98 Diff: -2 us The one and only Darth Unnamed 323 329 0.98 0 0.00% 23:36:10 238.52 Diff: -2.62
99 Diff: -2 us SmACk *no sound* 145 99 1.46 0 0.00% 08:34:18 237.64 no change
100 Diff: -2 us Sun 125 69 1.81 0 0.00% 08:34:29 237.55 Diff: +11.45